Lifestyle Management Solutions: Weight Management - Fitness Consultations - Personal Training
HomeWho We AreAbout the FounderACE Certified ProfessionalsResourcesTestimonialsContact
EDUCATION
CONSULTATION
ENCOURAGEMENT

ace.htm

 

 

 

 

 

 

 

Healthy Weight Ranges
A healthy weight is best determined by your physician. The charts below should be used only as a guide and not a substitute to a medical opinion based on your age, individual medical conditions and body composition.
WOMEN
MEN
Height Weight Range (lbs) Height Weight Range (lbs)
4' 10" 102-131 5' 2" 128-150
4' 11" 103-134 5' 3" 130-153
5' 0" 104-137 5' 4" 132-156
5' 1" 106-140 5' 5" 134-160
5' 2" 108-143 5' 6" 136-164
5' 3" 111-147 5' 7" 138-168
5' 4" 114-151 5' 8" 140-172
5' 5" 117-155 5' 9" 142-176
5' 6" 120-159 5' 10" 144-180
5' 7" 123-163 5' 11" 146-184
5' 8" 126-167 6' 0" 149-188
5' 9" 129-170 6' 1" 152-192
5' 10" 132-173 6' 2" 155-197
5' 11" 135-176 6' 3" 158-202
6' 0" 138-179 6' 4" 162-207
Providing the inspiration to help YOU make permanent lifestyle changes.
© Copyright 2007—Lifestyle Management Solutions—All rights reserved.